Nieuw !! Prijs € 79,00 Glofish X650,
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, January. Released 2008, March | |
Status | Discontinued |
Body | Dimensions | 107 x 58 x 14.7 mm |
---|---|---|
Weight | 136 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 480 x 640 pixels, 2.8 inches (~286 ppi pixel density) | |
- Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Card slot | microSD |
---|---|---|
Internal | 64 MB RAM, 256 MB ROM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 | |
USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | Samsung SC32442 500 MHz | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Radio | FM radio | |
GPS | Yes, SiRF Star III chipset | |
Java | No | |
Colors | Black, Purple | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - eBook reader - Windows MPlayer 10 - Organizer - Voice memo |
Battery | Standard battery, Li-Po 1530 mAh | |
---|---|---|
Stand-by | Up to 170 h | |
Talk time | Up to 6 h |